Fellows Points
The ASTRO Fellow designation (FASTRO) is awarded based on ASTRO membership, service to ASTRO and contributions to the field of radiation oncology. The following chart provides ways in which members can become involved with ASTRO. The associated points help the Fellows Selection Committee evaluate an applicant's level of service.
Points | Volunteer Group | Position/Role |
---|---|---|
Confer Automatically | ASTRO Board of Directors | President or Chair |
20 | ASTRO Board of Directors | Member of Board |
10 | ASTRO/ROI Committee/Subcommittee/Task Force | Chair/Vice-chair |
5 | ASTRO/ROI Committee/Subcommittee/Task Force | Member |
5 | SCAROP/ADROP Executive Committee | Member |
5 | Abstract Track Reviewer | Reviewer/Member |
20 | Journal Editorial Board (Red Journal, PRO, Advances) | Editor-in-Chief |
15 | Journal Editorial Board (Red Journal, PRO, Advances) | Deputy Editor |
10 | Journal Editorial Board (Red Journal, PRO, Advances) | Senior Editor |
8 | Journal Editorial Board (Red Journal, PRO, Advances) | Associate Editor |
1 | Journal | Reviewer * (per completed review) |
10 | Other organizations (RUC, AMA, etc.) | ASTRO Representative |
10 | All ASTRO Meetings (Annual/Specialty/Multidisciplinary) | Program/Steering Committee Chair |
5 | All ASTRO Meetings (Specialty/Multi D) 2018+ | Speaker (Panel/Faculty) |
1 | All ASTRO Meetings 2018+ | Discussant/Moderator |
1 | All ASTRO Meetings-Poster Walk 2018+ | Moderator |
3 | Annual Meeting Scientific Session/Poster 2018+ | Presenter (Abstract) |
5 | Annual Meeting Education Session 2018+ | Speaker (Panel/Faculty) |
5 | Webinar, i.e., DEIinRO, ROCKS, etc. 2018+ | Speaker |
3 | Advocacy | State Captain |
5 | Advocacy | Advocacy Day attendance |
5 | Resource Panel | Chair |
2 | Resource Panel | Member |
10 | Guidelines Task Force/Writing Panel | Chair |
5 | Guidelines Task Force/Writing Panel | Author |
5 | APEx | Surveyor (per survey completed) |
10 | ASTROnews Editorial Board | Senior Editor |
5 | ASTROnews Editorial Board | Member |
2 | ASTROnews/Daily News | Author (per published article) |
2 | Social Media Champion | Champion |
5 | Medical Student Fellowship (MSF) | Mentor |
2 | Speed Mentoring | Mentor |
5 | ARRO | Advisor |
2 | PAC/ROI | Donor |
3 | Press Program | Presenter |
1 | Press Program | Moderator |
*Journal reviews are added to the transcript after a FASTRO application has been submitted.