REGISTRATION CATEGORY | Early-bird January 8 - February 5, 2025 | After February 5, 2025 |
---|---|---|
Member (Physicians, biologists and medical physicists who are members of ASTRO.) | $599 | $699 |
Emeritus Member (Members of ASTRO who have retired from practice.) | $599 | $699 |
Member-in-Training (Radiation oncology residents, medical physicist residents and fellows who are members of ASTRO. Membership is free for residents in an accredited radiation oncology program and individuals in a radiation oncology fellowship.) | $399 | $499 |
Postdoctoral Fellow Member (Non-faculty PhDs engaged in mentored research in radiation oncology who are members of ASTRO. Membership is free for Postdoctoral Fellows.) | $399 | $499 |
Student/Graduate Student/PGY-1 Member (Full-time medical students and graduate students enrolled in a doctoral program who are members of ASTRO. Membership is free for students and graduate students.) | $199 | $299 |
Nonmember | $799 | $899 |
*Hover mouse over registration categories to view category descriptions.
If you are an ASTRO member from a low or lower-middle income country, as identified by the World Bank, you can receive a 50% discount off your corresponding registration for this activity. Please email to inquire about the discount.
Academy add-ons
These optional add-on courses give you additional learning opportunities discounted for Refresher registrants. Learn more about these courses.
You can add these courses when you register for the 2025 Annual Refresher Course.
Course Title | CME | Member Price | Member-in-Training* Price | Nonmember Price |
---|---|---|---|---|
Radiopharmaceutical Therapy 2024 | 4.5 | $149 | $59 | $269 |
SITC Advances in Cancer Immunotherapy Radiation Oncology Program | 2 | $89 | $39 | $159 |
Practical Radiation Oncology Program 2024 | 12.5 | $359 | $149 | $489 |
Challenging Cases Course Package This add-on includes two courses: 1) Challenging Cases in the Management of Squamous Cell Carcinoma of the Skin 2) Challenging Cases in Palliative Care | 2 | $119 | $49 | $199 |
Expanding the Scope of Radiation Therapy for Nonmalignant Diseases | 6.5 | $179 | $69 | $299 |
*This category includes Member-in-Training, International Member-in-Training, Postdoctoral Fellow Member and Student/Graduate Student/PGY-1 Member.
Once registered, the courses will be available through the ASTRO Academy under your Pending Activities and will remain available to you until the course(s) expires. Don't miss this great learning opportunity at a substantial savings.
View the Attendee Policies to find out more about the 2025 ASTRO Refresher Course cancellation and refund policies.
If you have any questions about 2025 ASTRO Annual Refresher Course registration, please contact ASTRO eLearning.