For registration questions, contact the Thoracic Registration Center at 1-800-541-6058 or 571-549-4534.
Registration for the 2023 Multidisciplinary Thoracic Cancers Symposium is closed.
*Rate changes will take effect on the cutoff date at 11:59 p.m. Eastern time. Please note that all categories and fees are subject to change.
In-Person Full Meeting Registration includes the following:
Hover mouse over registration categories to view category descriptions.
Learn more about ASTRO membership.
Registration Category | Early-bird: Until September 22 | Advance: September 23 - November 10 | Standard: After November 10 |
Member (Must be a member of one of the co-sponsoring organizations) | $800 | $900 | $1,000 |
Emeritus Member (Must be an Emeritus or Senior member of one of the co-sponsoring organizations) | $550 | $650 | $750 |
Member-in-Training (Members of one of the co-sponsoring organizations who are residents in an accredited oncology program) | $550 | $650 | $750 |
Postdoctoral Fellow Member (Non-faculty PhDs engaged in mentored research in radiation oncology who are members of one of the co-sponsoring organizations) | $550 | $650 | $750 |
Allied Health Care Professional Member (Defined as Nurse, Nurse Practitioner, Dosimetrist Radiation Therapist, Radiation Technician, Technologist, Physician Assistant. Must be a member of one of the co-sponsoring organizations) | $650 | $700 | $750 |
Nonmember | $1,050 | $1,100 | $1,250 |
Resident/Fellow/Postdoctoral Fellow Nonmember (Nonmember residents, fellows and postdoctoral fellows who are pursuing radiation oncology or another medical discipline) | $550 | $650 | $750 |
Student/Grad Student (This rate is only available online. Nonmember students and graduate students who are in a full-time premedical or medical-related educational program) | $300 | $300 | $300 |
Allied Health Care Professional Nonmember (Defined as Nurse, Nurse Practitioner, Dosimetrist Radiation Therapist, Radiation Technician, Technologist, Physician Assistant) | $650 | $750 | $850 |
Patient Advocate (This category is for individuals who are cancer survivors or individuals from nonprofit organizations who work directly with cancer patients or survivors and is not intended for professional societies or representatives from industry organizations.) | $250 | $250 | $250 |
Guest* (please read below) (Guest that is accompanying a full registrant of the meeting) | $75 | $100 | $150 |
Full conference attendees cannot pick up the badge or meetings materials for their Spouse/Guest. The Spouse/Guest must come to registration on site to pick up their own badge and meeting materials.
Virtual Full Meeting Registration includes the following:
Hover mouse over registration categories to view category descriptions.
Learn more about ASTRO membership.
Registration Category | Early-bird: Until September 22 | Advance: September 23 - November 10 | Standard: After November 10 |
Member (Must be a member of one of the co-sponsoring organizations) | $900 | $1,000 | $1,100 |
Emeritus Member (Must be an Emeritus or Senior member of one of the co-sponsoring organizations) | $650 | $750 | $850 |
Member-in-Training (Members of one of the co-sponsoring organizations who are residents in an accredited oncology program) | $650 | $750 | $850 |
Postdoctoral Fellow Member (Non-faculty PhDs engaged in mentored research in radiation oncology who are members of one of the co-sponsoring organizations) | $650 | $750 | $850 |
Allied Health Care Professional Member (Defined as Nurse, Nurse Practitioner, Dosimetrist Radiation Therapist, Radiation Technician, Technologist, Physician Assistant. Must be a member of one of the co-sponsoring organizations) | $750 | $800 | $850 |
Nonmember | $1,150 | $1,200 | $1,350 |
Resident/Fellow/Postdoctoral Fellow Nonmember (Nonmember residents, fellows and postdoctoral fellows who are pursuing radiation oncology or another medical discipline) | $650 | $750 | $850 |
Student/Grad Student (This rate is only available online. Nonmember students and graduate students who are in a full-time premedical or medical-related educational program) | $300 | $300 | $300 |
Allied Health Care Professional Nonmember (Defined as Nurse, Nurse Practitioner, Dosimetrist Radiation Therapist, Radiation Technician, Technologist, Physician Assistant) | $750 | $850 | $950 |
Patient Advocate(This category is for individuals who are cancer survivors or individuals from nonprofit organizations who work directly with cancer patients or survivors and is not intended for professional societies or representatives from industry organizations.) | $250 | $250 | $250 |
Full conference attendees cannot pick up the badge or meetings materials for their Spouse/Guest, the Spouse/Guest must come to registration onsite to pick up their own badge and meeting materials.
The following event requires a separate registration and is open to Early Career Attendees,* Members-in-Training/Resident Members, Resident/Fellow Nonmembers and Students.
*Early Career is defined as any attendee who is less than three years out of their training.
Trainee and Early Career Networking Luncheon: Choosing Your Career Path
Thursday, November 30, 2023
12:15 p.m. - 1:30 p.m.
Borgne Room
Trainee and Early Career Networking Luncheon: Launching Your Successful Career
Friday, December 1, 2023
11:45 a.m. - 1:00 p.m.
Borgne Room
ASTRO does not accept check payments for online registrations. For questions, please contact the Thoracic Registration Center.